
SPECIFICATIONS
MODELS| REFERENCE | PRESSURE | LENGTH | Internal diam | FEATURES |
|---|---|---|---|---|
| bar | ||||
| R1038 | 280 max. | 10 | 10 | I : M 3/8 - O : F 3/8 |
| R2038 | 280 max. | 20 | 10 | I : M 3/8 - O : F 3/8 |
| R3038 | 280 max. | 30 | 10 | I : M 3/8 - O : F 3/8 |
| R4038 | 280 max. | 40 | 10 | I : M 3/8 - O : F 3/8 |
| R5038 | 280 max. | 50 | 10 | I : M 3/8 - O : F 3/8 |
S.A.V.
Made in France
N°1 for pros
Innovative
Since 1981