
SPECIFICATIONS
MODELS| REFERENCE | FLOW RATE | PRESSURE | FEATURES |
|---|---|---|---|
| l/min | bar | ||
| K5 | 16 | 200 | I: G 3/8 F - O : G3/8 M - Bypass G 1/2 F or G 3/4 M |
| K7 | 22 | 200 | I: G 3/8 F - O : G3/8 F - Bypass G 3/8 F |
| VB7 | 30 | 220 | VB7 with VR56 injector I: R 3/8 M - O : M22 x 1,5 - Bypass G 3/8 F |
| 60013060 | 40 | 280 | VRT3 to work in height - I: 2 x G 3/8 F - O : G3/8 F - Return G3/8 F |
| 20083 | 21 | 250 | Gymatic valve - I: G 1/2 M - O : G 3/8 M |
| VB53 | 80 | 500 | I : G 1/2 F - O : G1/2 F - Return G3/8 F |
| VRZTSS | 15 | 200 | VRZ + micro-contact - I : G 1/2 F - O : G 3/8 M |
S.A.V.
Made in France
N°1 for pros
Innovative
Since 1981