
 MODELS
MODELS| REFERENCE | FLOW RATE | PRESSURE | PUMP | FEATURES | |
|---|---|---|---|---|---|
| l/min | l/h | bar | rpm | ||
| TS1521 | 21 | 1260 | 150 | 1450 | - | 
| TS1621 | 18 | 1100 | 160 | 1450 | - | 
| WS1625 | 26 | 1560 | 200 | 1450 | - | 
| WS1630D | 30 | 1800 | 200 | 1450 | - | 
| WS251 | 15 | 900 | 250 | 1450 | - | 
| WS252 | 21 | 1260 | 250 | 1450 | - | 
| E3C2521RED | 18 | 1100 | 250 | 1450 | Includes reduction gear | 
| W5015 | 15 | 900 | 500 | 1450 | - | 
 ADDITIONAL PRODUCTS
ADDITIONAL PRODUCTS S.A.V.
								S.A.V.
							 Made in France
								Made in France
							 N°1 for pros
								N°1 for pros
							 Innovative
								Innovative
							 Since 1981
														Since 1981