
 MODELS
MODELS| REFERENCE | FLOW RATE | PRESSURE | PUMP | FEATURES | |
|---|---|---|---|---|---|
| l/min | l/h | bar | rpm | ||
| RC915 | 9 | 540 | 150 | 3400 | - | 
| RK2115 | 21 | 1260 | 150 | 1450 | - | 
| RK1816 | 18 | 1100 | 160 | 1450 | - | 
| RCV2.5G25 | 9.5 | 570 | 170 | 3400 | - | 
| RC1117 | 11 | 660 | 170 | 1450 | - | 
| RXV3G30D | 11 | 680 | 200 | 3400 | - | 
| XMV35G30 | 13 | 780 | 200 | 3400 | - | 
| RK1520 | 15 | 900 | 200 | 1450 | - | 
| RR1520 | 15 | 900 | 200 | 1450 | - | 
| RK1524H | 15 | 900 | 240 | 1450 | With reduction gear | 
| RKV1524 | 15 | 900 | 240 | 3400 | - | 
| RK1825H | 18 | 1100 | 250 | 1450 | With reduction gear | 
 ADDITIONAL PRODUCTS
ADDITIONAL PRODUCTS S.A.V.
								S.A.V.
							 Made in France
								Made in France
							 N°1 for pros
								N°1 for pros
							 Innovative
								Innovative
							 Since 1981
														Since 1981