
SPECIFICATIONS
MODELS| REFERENCE | START | POWER | FEATURES | |
|---|---|---|---|---|
| Engine | HP | |||
| GP160HQX35S | Pull start | Petrol engine 4 strokes 160 cm3 | 5,5 | 3/4 inch shaft |
| GX200QX4 | Pull start | Petrol engine 4 strokes 200 cm3 | 6.5 | 3/4 inch shaft |
| GX270QXQ4 | Pull start | Petrol engine 4 strokes 270 cm3 | 9 | 1 inch shaft |
| GX390K1QXQ4 | Pull start | Petrol engine 4 strokes 390 cm3 | 13 | 1 inch shaft |
| GX630RQZE4OH | Electric | Petrol engine bicylinder 4 strokes 630 cm3 | 20 | 1 inch shaft |
| GX660TXF4OH | Electric | Petrol engine bicylinder 4 strokes 660 cm3 | 24 | 1 inch 1/8 shaft |
ADDITIONAL PRODUCTS
S.A.V.
Made in France
N°1 for pros
Innovative
Since 1981